Compare Current Account Deals
Find the best current account deal and apply online!
Check out the latest current account deals using the table below; you can compare a range of features including AER, overdrafts and cash back offers! Apply online today and start making the most of your money!
 Santander | Santander Current Account | 5.00%** | 0.0% | £0.00 | Nil | Up to £300 Cashback when you switch your current account | More Info > |
 Halifax | Rewards Current Account | 0.00% | Daily fees on agreed overdrafts | £0.00 | Nil | £5 cashback every month you deposit £1,000. | More Info > |
 Lloyds TSB | Lloyds TSB Classic Current Account | Up to 3% | 19.30% | £0.00 | Nil | Easy switching process. Earn up to 3% AER on balances of £3,000-£5,000 with Vantage. £10 overdrafts buffer and grace period. | More Info > |
 Barclays | Barclays Bank Account | 0.0% | 19.30% | £0.00 | Nil | Telephone and Online Banking - Simply, free and easy to use | More Info > |
 Barclays | Barclays Current Account Plus | 0.0% | 18.30% | £300.00 | £5pm | Benefits include mobile phone insurance, cardholder protection and much more for £6.50 per month. | More Info > |
 Barclays | Barclays Additions Active | 0.0% | 18.30% | £300.00 | £15 | Benefits include Travel Insurance, mobile phone insurance, breakdown cover and much more for £15 per month. | More Info > |
 HSBC | HSBC Advance Current Account | 0.0% | 17.90 % | £500.00 | £12.95 | Could provide you with up to £500 of benefits & services a year. £6pm for first 3 months. ID theft and personal safety assistance. Text Banking. HSBC Advance Specialist 24/7 on hand. | More Info > |
 HSBC | HSBC Current Account | 0.0% | 19.90 % | £500 | Nil | Overdraft, award-winning online banking, access to 4% savings account | More Info > |
 NatWest | Select Account | 0% | 19.89% | £0.00 | Nil | A flexible current account for day-to-day banking. Overdraft (subject to eligibility) - extra breathing space for your finances. Over 18s only. | More Info > |
 NatWest | Advantage Gold | 0.0% | 19.49% | £100.00 | £12.95 | For the third year running, the independent financial research company Defaqto gave Advantage Gold their 5 Star rating for product features, benefits and charges (February 2011). | More Info > |
 RBS | Royalties Gold | £0.00 | 19.24% | £100.00 | £12.95 | Mobile phone insurance - includes iPhones; Green Flag car breakdown cover - even on your driveway; Annual world wide travel insurance - includes winter sports. | More Info > |
 RBS | Select Current Account | 0% | 19.89% | £0.00 | Nil | A flexible current account for day-to-day banking. Overdraft (subject to eligibility) - extra breathing space for your finances. Over 18s only. | More Info > |
 Nationwide | Nationwide Flex Account | 0% | 18.9% | £700 per month | Nil | Preferential rates on savings and loans. Free European travel insurance, discounts on home insurance. No monthly fee. (Pay in a minimum of £750 per month to get the benefits.) | More Info > |
*Some current accounts require customers to pay in a minimum amount each month.
**See Terms and Conditions